What we tested
We checked whether Sottly's window shows up in what you share, screenshot or record. Only the setups in the tables below were tested.
macOS 27.0.1, MacBook, Chrome 156
| What you share or capture | Result | Tested on |
|---|
| A Chrome tab, shared in a Zoom call in Chrome | Sottly stays out, on every plan | Oct 22, 2026 |
|---|
| A Chrome window, shared in a Zoom call in Chrome | Sottly stays out, on every plan | Oct 23, 2026 |
|---|
| Your whole screen, shared from Chrome (outside a call) | Sottly stays out on Max, and on Free while the free answers last | Oct 30, 2026 |
|---|
| A screenshot with Shift-Command-3 | Sottly stays out on Max, and on Free while the free answers last | Oct 22, 2026 |
|---|
| A screen recording with Shift-Command-5 | Sottly stays out on Max, and on Free while the free answers last | Oct 22, 2026 |
|---|
| A Chrome window, shared in the Zoom desktop app | Sottly stays out, on every plan | Nov 4, 2026 |
|---|
| Your whole screen, shared in the Zoom desktop app | Sottly stays out on Max, and on Free while the free answers last | Nov 4, 2026 |
|---|
| Your whole screen, shared in the Teams desktop app | Sottly stays out on Max, and on Free while the free answers last | Nov 4, 2026 |
|---|
Windows 11 build 26200, in a virtual machine; early results
| What you share or capture | Result | Tested on |
|---|
| A Chrome tab, shared in a Zoom call in Chrome | Sottly stays out, on every plan | Oct 22, 2026 |
|---|
| A Chrome window, shared in a Zoom call in Chrome | Sottly stays out, on every plan | Oct 22 and 23, 2026 |
|---|
| Your whole screen, shared in a Zoom call in Chrome | Sottly stays out on Max, and on Free while the free answers last | Oct 22 and 23, 2026 |
|---|
| A screenshot, taken by a screen grab | Sottly stays out on Max, and on Free while the free answers last | Oct 22 and 23, 2026 |
|---|
| A Chrome window, shared in the Zoom desktop app | Sottly stays out, on every plan | Nov 4, 2026 |
|---|
| Your whole screen, shared in the Zoom desktop app | Sottly stays out on Max, and on Free while the free answers last | Nov 4, 2026 |
|---|
| Your whole screen, shared in the Teams desktop app | Sottly stays out on Max, and on Free while the free answers last | Nov 4, 2026 |
|---|
| A screen recording | Not tested yet | - |
|---|
Windows 10 build 19045, in a virtual machine; early results
| What you share or capture | Result | Tested on |
|---|
| A Chrome window, shared in the Zoom desktop app | Sottly stays out, on every plan | Nov 4, 2026 |
|---|
| A Chrome tab, shared in a Teams call in Chrome | Sottly stays out, on every plan | Nov 4, 2026 |
|---|
| Your whole screen, shared in the Zoom desktop app | Sottly shows up, on every plan | Nov 4, 2026 |
|---|
| Your whole screen, shared in the Teams desktop app | Sottly shows up, on every plan | Nov 4, 2026 |
|---|
Not tested yet
- Google Meet
- Microsoft Edge
- macOS 26 and earlier
How we tested
Sottly showed a bright marker on the screen, and an automated test shared the screen in a Zoom call in Chrome and counted the marker in what the other side received. On the Mac, the picture Chrome hands a meeting page was checked too. On Nov 4, 2026 we counted the marker 25 times for each row in the Zoom desktop app (7.2.5) and the Teams desktop app, and in a Teams call in Chrome on Windows 10.